Product Details:
Usage | Spa |
Frequency Hz | 50-60 Hz |
Net Weight | 50 kg |
Power Source | Electric |
Wavelength | 530-1200nm,640-1200nm |
Power | 750 W |
Voltage | 220 V |
Dimension | 60x60x131 cm |
Product Details:
Frequency (Hertz) | 50 Hz |
Wattage | 100 W |
Input Supply | 220 V |
Peak Out Current | 85 ma |
Output Frilling Range | 400 to 600 H2 |
Product Details:
Display Size | 4.9 inch |
Usage | Hospital |
Power Source | Electricity |
Machine Weight | 25 Kg |
Display | 8.4" (800*600) color TFT touch LCD |
Product Details:
Types | Body Shaper |
Use | Hospital |
Process | Low Level Laser Therapy |
Cavitation | 35-40 KHz |
Laser Wavelength | 650nm-660nm |
Laser Energy | 100 mW |
RF Frequency | 5 MHz |
Voltage | 220V/50Hz or 110V/60Hz |
Product Details:
Application | Hospital |
Frequency | 50-60 Hz |
Is It Lcd Display | LCD Display |
Relative Humidity | 80% |
Atmospheric Pressure | 80KPa-106KPa |
Voltage | AC110V/220V |
Power | 500 W |
Ambient Temperature | 5 deg C-+40 deg C |
Product Details:
Usage | Hospital |
Net Weight | 40 Kg |
Voltage V | 220V/50Hz or 110V/60Hz |
Handling | Portable |
Display | 8 Inch Color Touch Screen |
Machine Power | 400 W |
RF Frequency | 5 MHz |
Cavitation | 35-40KHz |
Product Details:
Types | Body Shaper |
Process | Low Level Laser Therapy |
Frequency (Hertz) | 50/60 Hz |
Cavitation | 40 Khz |
Bipolar RF | 3 Mhz |
Hexpolar RF | 5 Mhz |
Voltage | 110V-240V |
Product Details:
Minimum Order Quantity | 1 Unit |
Input Power | 1800 W |
Voltage V | AC220V+-10%,10A,50HZ |
RF Energy | 1-50 W |
Cavitation Energy | 1-70 W |
RF Frequency | 10 M |
Touch Screen Size | 10.4 Inch |
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 220V/110V |
Ultrasonic Frequency | 40.5KHz + 28KHz |
Ultrasonic Power | 1-50W/CM2 |
Vacuum Pressure | 0 ~ -1Mpa |
Cooling Temperature | -10 ~ 100C |
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 220V/110V |
Frequency | 50/60 Hz |
Size | 62x40x104 cm |
Output Power | 1000W |
Application | Pain Relief, Body Relaxation |
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 220V/110V |
Power Supply Output | 1200 W |
Ultrasonic Frequency | 40 KHz |
Ultrasonic Power | 1-50 W/CM2 |
RF Frequency | 6 MHz |
Machine Size | 40x36x112 cm |
Product Details:
Voltage V | 220V/110V(50/60hz) |
Wavelength | 635 nm |
Type | Laser |
Power Source | Electricity |
Application | Hospital |
Output Power | 500 W |
Product Details:
Types | Body Shaper |
Operation Mode | Manual |
Use | Spa |
Voltage (Volt) | 220/240 V |
Frequency (Hertz) | 50/60 Hz |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Cocks Foot | 1MM |
Service Location | PAN India /NCR |
Features | Multi |
Usage/Application | Multi |
Vida's Staller | adustable |
Vida's Staller test | 10cm |
Vida's Stallertroph | NA |
Vida's Total Ige | NA |
Color | White |
machine | skin |
Additional Information:
Product Details:
Features | Electric Lift |
Usage/Application | Hospital |
Table Width | 28 Inches |
Gross Weight | 16.5 Kgs |
Net Weight | 15.5 Kgs |
Application | Hot Stone Therapy |
User Weight Capacity | 350 Kgs |
Product Details:
Size | 180x130 cm |
Voltage | 220V-240V |
Power | 160 W |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Hospital |
Rated Voltage | 220 V |
Work Frequency | 50 Hz |
Volume of Water Tank | 70 L |
Rated Input Power | 1500 W |
Weight of Hydrocollator Heating Device | 110 kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 220 V/240 V |
Frequency | 50 Hz |
Size | Portable |
Power Source | Electric |
Usage | Hospital, Clinic |
Product Details:
Minimum Order Quantity | 1 Unit |
Accuracy | 0.1 g |
Dimensions | 245x185x66 mm |
Frequency | 50 Hz |
Supply Voltage | AC220V |
Calibration Weight | 6 kg |